Fundraising Account


Date Details Income Expense Balance
10/01/05 Opening Balance     £0.00
25/01/05 Sale on Ebay £38.50 £7.50 £31.00
26/01/05 Sale on Ebay £37.30 £7.30 £61.00
02/02/05 Sale on Ebay £35.00 £10.00 £86.00
04/02/05 Sale on Ebay £54.06 £12.50 £127.56
05/02/05 Sale on Ebay £28.50 £7.50 £148.56
08/02/05 Sale on Ebay £55.06 £12.50 £191.12
10/02/05 Sale on Ebay £36.00 £10.00 £217.12
13/02/05 Rugby Car Parking £310.00 £0.00 £527.12
19/02/05 Sale on Ebay £21.00 £0.00 £548.12
27/02/05 Sale on Ebay £85.00 £10.00 £623.12
27/02/05 Sale on Ebay £50.00 £10.00 £663.12
03/03/05 Grant from Richmond Youth Services £900.00 £0.00 £1563.12
04/03/05 Auction of services £270.00 £0.00 £1833.12
04/03/05 Sale of car boot stock £2.50 £0.00 £1835.62
12/03/05 Rugby Car Parking £525 £40 £2320.62
13/03/05 Sale on Ebay £12.50 £5.00 £2328.12
13/03/05 Sale on Ebay £25.50 £7.50 £2346.12
13/03/05 Sale on EBay £38.50 £10.00 £2374.62
19/03/05 Rugby Car Parking £440   £2814.62
27/03/05 Sale on Ebay £23.50 £7.50 £2830.62
02/04/05 Sale on Ebay £54.00 £0.00 £2884.62
03/04/05 Sale on Ebay £22.50 £7.50 £2900.12
07/04/05 Donation from Teddington & Hampton Rotary Club Thank you!!! £200.00 £0.00 £3100.12
18/04/05 Sale on Ebay £366.00 £40.00 £3426.12
06/05/05 Quiz Night £100 £0.00 £3526.12
19/06/05 U2 Concert Parking £520 £70 £3976.12
12/11/05 Rugby Car Parking £420   £4396.12
19/11/05 Rugby Car Parking £170   £4566.12
04/02/06 Rugby Car Parking £80   £4646.12
14/02/06 Donation from "Double 0 Charity" £150   £4706.12
18/03/06 Rugby Car Parking £620   £5326.12